Usage Statistics for www.trainingplus.at

Summary Period: June 2021
Generated 15-Jun-2021 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 961
Total Files 628
Total Pages 269
Total Visits 112
Total KBytes 30245
Total Unique Sites 106
Total Unique URLs 46
Total Unique Referrers 19
Total Unique User Agents 29
. Avg Max
Hits per Hour 3 153
Hits per Day 73 295
Files per Day 48 164
Pages per Day 20 66
Sites per Day 8 20
Visits per Day 8 17
KBytes per Day 2327 9064
Hits by Response Code
Code 200 - OK 65.35% 628
Code 206 - Partial Content 0.10% 1
Code 301 - Moved Permanently 6.87% 66
Code 302 - Found 15.19% 146
Code 304 - Not Modified 7.49% 72
Code 404 - Not Found 4.99% 48

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
2 6 0.62% 6 0.96% 6 2.23% 6 5.36% 6 5.66% 156 0.52%
3 4 0.42% 4 0.64% 4 1.49% 4 3.57% 4 3.77% 78 0.26%
4 8 0.83% 8 1.27% 8 2.97% 8 7.14% 8 7.55% 208 0.69%
5 3 0.31% 3 0.48% 3 1.12% 3 2.68% 3 2.83% 78 0.26%
6 6 0.62% 5 0.80% 5 1.86% 5 4.46% 5 4.72% 134 0.44%
7 92 9.57% 88 14.01% 12 4.46% 4 3.57% 3 2.83% 4591 15.18%
8 152 15.82% 119 18.95% 34 12.64% 10 8.93% 12 11.32% 6651 21.99%
9 295 30.70% 164 26.11% 66 24.54% 14 12.50% 19 17.92% 9064 29.97%
10 63 6.56% 11 1.75% 23 8.55% 13 11.61% 10 9.43% 478 1.58%
11 102 10.61% 63 10.03% 42 15.61% 17 15.18% 20 18.87% 1658 5.48%
12 87 9.05% 70 11.15% 22 8.18% 11 9.82% 13 12.26% 3524 11.65%
13 8 0.83% 5 0.80% 7 2.60% 4 3.57% 5 4.72% 129 0.43%
14 135 14.05% 82 13.06% 37 13.75% 13 11.61% 12 11.32% 3497 11.56%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 22 2.29% 1 19 3.03% 0 4 1.49% 12 160 0.53%
1 1 15 1.56% 0 11 1.75% 0 6 2.23% 46 596 1.97%
2 0 3 0.31% 0 1 0.16% 0 3 1.12% 2 30 0.10%
3 0 6 0.62% 0 0 0.00% 0 6 2.23% 1 8 0.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 8 0.83% 0 3 0.48% 0 4 1.49% 14 179 0.59%
6 0 6 0.62% 0 1 0.16% 0 3 1.12% 2 29 0.10%
7 0 2 0.21% 0 1 0.16% 0 0 0.00% 12 151 0.50%
8 0 2 0.21% 0 0 0.00% 0 0 0.00% 0 4 0.01%
9 3 48 4.99% 0 5 0.80% 0 7 2.60% 36 474 1.57%
10 7 91 9.47% 6 81 12.90% 1 16 5.95% 347 4505 14.89%
11 11 155 16.13% 5 75 11.94% 0 12 4.46% 316 4106 13.57%
12 4 63 6.56% 4 52 8.28% 1 13 4.83% 197 2563 8.48%
13 3 44 4.58% 2 35 5.57% 1 15 5.58% 76 988 3.27%
14 4 59 6.14% 3 40 6.37% 1 23 8.55% 163 2123 7.02%
15 0 1 0.10% 0 1 0.16% 0 1 0.37% 2 26 0.09%
16 0 2 0.21% 0 1 0.16% 0 1 0.37% 2 28 0.09%
17 3 44 4.58% 3 42 6.69% 0 6 2.23% 180 2345 7.75%
18 14 183 19.04% 8 116 18.47% 3 50 18.59% 497 6456 21.35%
19 6 81 8.43% 3 40 6.37% 5 67 24.91% 80 1040 3.44%
20 6 83 8.64% 5 69 10.99% 1 20 7.43% 259 3366 11.13%
21 2 32 3.33% 2 27 4.30% 0 4 1.49% 56 733 2.42%
22 0 5 0.52% 0 2 0.32% 0 2 0.74% 14 180 0.59%
23 0 6 0.62% 0 6 0.96% 0 6 2.23% 12 155 0.51%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 105 10.93% 2398 7.93% /
2 18 1.87% 21 0.07% /appsresources/googleMapsPA.js
3 18 1.87% 2907 9.61% /pcss/
4 18 1.87% 97 0.32% /pluginAppObj/imHeader_pluginAppObj_02/custom.css
5 18 1.87% 38 0.13% /pluginAppObj/imHeader_pluginAppObj_02/main.js
6 18 1.87% 97 0.32% /pluginAppObj/imHeader_pluginAppObj_07/custom.css
7 18 1.87% 38 0.13% /pluginAppObj/imHeader_pluginAppObj_07/main.js
8 18 1.87% 274 0.91% /style/style.css
9 17 1.77% 1265 4.18% /res/jquery.js
10 17 1.77% 98 0.32% /res/x5engine.js
11 17 1.77% 120 0.40% /res/x5settings.js
12 17 1.77% 13 0.04% /style/print.css
13 17 1.77% 12 0.04% /style/reset.css
14 17 1.77% 103 0.34% /style/template.css
15 16 1.66% 57 0.19% /pluginAppObj/pluginAppObj_04/custom.css
16 16 1.66% 13 0.04% /pluginAppObj/pluginAppObj_06/custom.css
17 16 1.66% 57 0.19% /pluginAppObj/pluginAppObj_08/custom.css
18 16 1.66% 89 0.30% /pluginAppObj/pluginAppObj_08/main.js
19 16 1.66% 57 0.19% /pluginAppObj/pluginAppObj_09/custom.css
20 16 1.66% 89 0.30% /pluginAppObj/pluginAppObj_09/main.js
21 16 1.66% 332 1.10% /res/l10n.js
22 16 1.66% 98 0.32% /res/modernizr-custom.js
23 16 1.66% 824 2.72% /res/x5cartengine.js
24 16 1.66% 3072 10.16% /res/x5engine.deferrable.js
25 15 1.56% 533 1.76% /appsresources/jssor.slider.min.js
26 15 1.56% 83 0.28% /pluginAppObj/pluginAppObj_04/main.js
27 15 1.56% 8 0.03% /pluginAppObj/pluginAppObj_07/jssor.slider.css
28 15 1.56% 1339 4.43% /style/fonts/myriadcad.ttf
29 13 1.35% 1809 5.98% /pluginAppObj/pluginAppObj_07/untitled.24.png
30 13 1.35% 1812 5.99% /pluginAppObj/pluginAppObj_07/untitled.25.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 16 1.66% 3072 10.16% /res/x5engine.deferrable.js
2 18 1.87% 2907 9.61% /pcss/
3 105 10.93% 2398 7.93% /
4 13 1.35% 1812 5.99% /pluginAppObj/pluginAppObj_07/untitled.25.png
5 13 1.35% 1810 5.98% /pluginAppObj/pluginAppObj_07/untitled.29.png
6 13 1.35% 1809 5.98% /pluginAppObj/pluginAppObj_07/untitled.24.png
7 13 1.35% 1797 5.94% /pluginAppObj/pluginAppObj_07/untitled.30.png
8 12 1.25% 1654 5.47% /pluginAppObj/pluginAppObj_07/untitled.27.png
9 12 1.25% 1653 5.46% /pluginAppObj/pluginAppObj_07/untitled.31.png
10 12 1.25% 1651 5.46% /pluginAppObj/pluginAppObj_07/untitled.26.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 105 10.93% 104 96.30% /
2 10 1.04% 3 2.78% /kontakt.html
3 1 0.10% 1 0.93% /wsx5-20210607101643-yefuri1l.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 105 10.93% 92 87.62% /
2 18 1.87% 7 6.67% /pcss/
3 10 1.04% 5 4.76% /kontakt.html
4 1 0.10% 1 0.95% /wsx5-20210607083309-6dy1plie.html

Top 11 of 19 Total Referrers
# Hits Referrer
1 258 26.85% - (Direct Request)
2 75 7.80% http://trainingplus.at/
3 71 7.39% https://trainingplus.at/
4 10 1.04% https://www.google.com/
5 3 0.31% http://trainingplus.at/favicon.ico
6 3 0.31% http://trainingplus.at/wp-login.php
7 2 0.21% http://trainingplus.at
8 2 0.21% https://cert.at/de/services/statistic-survey/
9 2 0.21% https://trainingplus.at/pcss/index.css
10 1 0.10% http://81.19.159.32:80/
11 1 0.10% https://www.google.at/

Top 15 of 29 Total User Agents
# Hits User Agent
1 217 22.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
2 158 16.44% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 92 9.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
4 87 9.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
5 81 8.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 51 5.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
7 45 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
8 43 4.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 191.0
9 29 3.02% Mozilla/5.0 (compatible; Dataprovider.com)
10 21 2.19% python-requests/2.25.1
11 15 1.56% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 15 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
13 12 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
14 11 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 10 1.04% Googlebot-Image/1.0

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 961 100.00% 629 100.16% 30245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23